Wildwood Crest, New Jersey
Don’t miss your chance to own a single-family home in the quiet, residential southern end of Wildwood Crest! Situated on a 50’ x 80’ lot, this home offers 3 bedrooms, 2 full baths, two living areas, and beautifully refinished original hardwood floors. Additional highlights include off-street parking, a spacious rear deck, an outside shower, and a large storage outbuilding. The location is ideal—just one block to the community pool, four blocks to Crest Memorial School, and only 2.5 blocks to the beach. Most recently, the property has served as a highly successful rental that books early each season. Whether you choose to renovate gradually while benefiting from rental income, or complete your dream rehab this winter to be move-in ready for Summer 2026, this Crest gem is full of potential!
| Total Rooms | 8 | Bedrooms | 3 |
| Full Bath | 2 | Half Bath | 0 |
| # of Stories | Lot Dimensions | 50 | |
| Year Build | 1957 | # Units | |
| Lot Size | 1 to 6000 SqFt | Tax Year | 2024 |
| Tax | 5384.00 | Area | Wildwood Crest |
| SQFT | 1242 | ||
| Exterior | Shingle, Stone, Masonry Block | OutsideFeatures | Deck, Porch, Storage Building, Cable TV, Sidewalks, Outside Shower |
| ParkingGarage | 1 Car, Concrete Driveway | OtherRooms | Living Room, Dining Room, Kitchen, Laundry/Utility Room, Storage Attic |
| InteriorFeatures | Wood Flooring, Smoke/Fire Alarm, Laminate Flooring | AppliancesIncluded | Oven, Microwave Oven, Refrigerator, Washer, Dryer, Dishwasher, Disposal, Smoke/Fire Detector, Stove Natural Gas, Stainless steel appliance |
| AlsoIncluded | Blinds, Rugs | Basement | Crawl Space |
| Heating | Gas Natural, Baseboard | Cooling | Central Air Condition, Electric |
| HotWater | Gas- Natural | Water | Public |
| Sewer | Public |
Listing Courtesy of Cabrera Coastal Real Estate.