Marmora, New Jersey
Welcome to 19 Seaside Avenue, a rare opportunity in a great neighborhood in Marmora, just 5 minutes to Ocean City’s beaches and boardwalk. This 4-bedroom, 2-bath home offers more space than your typical Upper Township rancher, with a thoughtful addition that expands the layout and creates a more functional, comfortable flow for everyday living. The single-level design features multiple living areas, giving you flexibility whether you’re looking for a full-time residence or a shore getaway. The added square footage makes a noticeable difference, offering room to spread out while still maintaining that easy ranch-style living buyers love.
| Total Rooms | 11 | Bedrooms | 4 |
| Full Bath | 2 | Half Bath | 0 |
| # of Stories | Lot Dimensions | 101 | |
| Year Build | 1949 | # Units | |
| Lot Size | 1/4 to 1 Acre | Tax Year | 2024 |
| Tax | 5350.00 | Area | Marmora |
| SQFT | 0 | ||
| Exterior | Concrete | OutsideFeatures | Deck, Storage Building, In Ground Pool |
| ParkingGarage | 2 Car, Concrete Driveway | OtherRooms | Living Room, Dining Room, Kitchen, Laundry/Utility Room, Storage Attic |
| InteriorFeatures | Storage, Fireplace - Electric | AppliancesIncluded | Microwave Oven, Refrigerator, Washer, Dryer, Dishwasher, Stove Electric |
| Basement | Crawl Space | Heating | Electric |
| Cooling | Attic Fan, Ceiling Fan, None | HotWater | Electric |
| Water | Well | Sewer | Septic |
Listing Courtesy of COMPASS RE - Avalon Dune.