North Wildwood, New Jersey
| Total Rooms | 9 | Bedrooms | 6 |
| Full Bath | 4 | Half Bath | 0 |
| # of Stories | Lot Dimensions | 50 | |
| Year Build | 1960 | # Units | |
| Lot Size | 1 to 6000 SqFt | Tax Year | 2025 |
| Tax | 7197.00 | Area | North Wildwood |
| SQFT | 2536 | ||
| Exterior | Vinyl, Solar Panels-Leased | OutsideFeatures | Patio, Porch, Fenced Yard, Storage Building, Cable TV, Sidewalks |
| ParkingGarage | Parking Pad, Concrete Driveway, 4 car parking | OtherRooms | Living Room, Dining Room, Kitchen, Laundry/Utility Room |
| InteriorFeatures | Wood Flooring, Wall to Wall Carpet, Vinyl Flooring | AppliancesIncluded | Self-Clean Oven, Refrigerator, Dishwasher, Disposal, Smoke/Fire Detector, Stove Natural Gas, Stainless steel appliance |
| AlsoIncluded | Partial Furniture | Basement | Crawl Space |
| Heating | Gas Natural, Baseboard, Hot Water, Multi-Zoned | Cooling | Wall Air Conditioning |
| HotWater | Gas- Natural, On Demand | Water | City |
| Sewer | City |
Listing Courtesy of LONG & FOSTER REAL ESTATE, INC nww.