North Wildwood, New Jersey
No showings - Sellers accepted a contract offer prior to hitting the market and MLS. The parties agreed to No Showings and No Open House.
| Total Rooms | 10 | Bedrooms | 4 |
| Full Bath | 3 | Half Bath | 0 |
| # of Stories | Two | Lot Dimensions | |
| Year Build | 2005 | # Units | |
| Lot Size | Tax Year | 2024 | |
| Tax | 6343.00 | Area | North Wildwood |
| SQFT | |||
| UnitFeatures | Handicap Features, Walk-In/Cedar Closet | ParkingGarage | 2 Car, Detached, Assigned Parking |
| OtherRooms | Living Room, Kitchen, Dining Area, Pantry, Storage Space | AppliancesIncluded | Range, Oven, Microwave Oven, Refrigerator, Washer, Dryer, Dishwasher, Smoke/Fire Detector |
| AlsoIncluded | Partial Furniture | Heating | Gas Natural, Forced Air |
| Cooling | Central Air, Electric | HotWater | Gas |
| Water | City | Sewer | City |
Listing Courtesy of RE/MAX SURFSIDE.