Wildwood, New Jersey
| Total Rooms | 7 | Bedrooms | 3 |
| Full Bath | 2 | Half Bath | 0 |
| # of Stories | One | Lot Dimensions | |
| Year Build | 2005 | # Units | |
| Lot Size | Tax Year | 2025 | |
| Tax | 6877.00 | Area | Wildwood |
| SQFT | |||
| UnitFeatures | Cathedral Ceiling | ParkingGarage | Auto Door Opener, Garage, 2 Car, Concrete Driveway |
| OtherRooms | Living Room, Kitchen, Dining Area, Laundry/Utility Room, Storage Space | AlsoIncluded | Curtains, Shades, Blinds, Furniture |
| Heating | Gas Natural, Forced Air | Cooling | Central Air, Ceiling Fan |
| HotWater | Electric | Water | City |
| Sewer | City |
Listing Courtesy of SHORE POINTS REALTY.