Stone Harbor, New Jersey
Unique Home, only 5th from the Beach, with View of Dunes and Ocean. This lovely 3,608 Square Foot home has wood floors throughout, third floor rear deck with storage area and view of Ocean and Hereford Inlet and is situated on an 80’ (First Avenue) x 100’ (118th Street) Corner Lot with complete privacy from the neighbors. Take advantage of this Special Opportunity to Purchase this home for Your Family.
| Total Rooms | 11 | Bedrooms | 5 |
| Full Bath | 6 | Half Bath | 1 |
| # of Stories | Lot Dimensions | 80 | |
| Year Build | 2006 | # Units | |
| Lot Size | 6001-10000 SqFt | Tax Year | 2025 |
| Tax | 28240.00 | Area | Stone Harbor |
| SQFT | 3608 | ||
| Exterior | Shingle, Wood | OutsideFeatures | Deck, Enclosed/Covered Patio, Cable TV, Sidewalks, In Ground Pool, Sprinkler System |
| ParkingGarage | Garage, 1 Car, Attached, Auto Door Opener, Stone Driveway, 4 car parking | OtherRooms | Living Room, Kitchen, Den/TV Room, Recreation/Family, Dining Area, Laundry/Utility Room |
| InteriorFeatures | Cathedral Ceilings, Fireplace- Gas, Wood Flooring, Security System, Smoke/Fire Alarm, Walk in Closet, Kitchen Island | AppliancesIncluded | Range, Self-Clean Oven, Microwave Oven, Refrigerator, Washer, Dryer, Dishwasher, Disposal, Smoke/Fire Detector |
| AlsoIncluded | Blinds, Furniture | Basement | Crawl Space, Outside Entrance |
| Heating | Gas Natural, Forced Air | Cooling | Central Air Condition, Ceiling Fan, Gas, Multi Zoned |
| HotWater | Gas- Natural | Water | City |
| Sewer | City |
Listing Courtesy of LONG & FOSTER REAL ESTATE, INC av.