Sea Isle City, New Jersey
Single ranch home on a full size 55\' x 100\' lot in a desirable 50s block in Sea Isle City is now available! Park your car in the driveway or garage and walk to the beach, stores, restaurants, Dealy Field and fishing pier! Enjoy this charming, spacious home, with added family room, AS-IS or build 2 NEW units! The elevation is such that this home has never flooded; even in Superstorm Sandy the water never reached the doorway. Seller requires settlement to be no sooner than September 28th. one of the 6 sibling owners has been granted a 7=day First Right of Refusal. Hurry, this opportunity won\'t last long!
| Total Rooms | 7 | Bedrooms | 3 |
| Full Bath | 2 | Half Bath | 0 |
| # of Stories | Lot Dimensions | 55 | |
| Year Build | 1960 | # Units | |
| Lot Size | 1 to 6000 SqFt | Tax Year | 2025 |
| Tax | 6634.00 | Area | Sea Isle City |
| SQFT | 1648 | ||
| OutsideFeatures | Deck, Enclosed/Covered Patio, Grill, Storage Building, Outside Shower | ParkingGarage | Garage, Detached |
| OtherRooms | Recreation/Family | InteriorFeatures | Cathedral Ceilings, Fireplace- Gas, Wall to Wall Carpet, Laminate Flooring, Tile Flooring |
| AppliancesIncluded | Range, Microwave Oven, Refrigerator, Washer, Dryer, Dishwasher, Disposal, Stove Electric | AlsoIncluded | Blinds, Partial Furniture |
| Heating | Gas Natural, Forced Air | Cooling | Central Air Condition |
| HotWater | Gas- Natural | Water | Public |
| Sewer | Public |
Listing Courtesy of LONG & FOSTER REAL ESTATE, INC sic.