West Cape May, New Jersey
Exceptional one of a kind opportunity to purchase your beach home. Situated on a large 75 X 100 corner lot, this home boasts 4 bedrooms 3 1/2 baths with an open layout. There is a first floor and second floor master bedroom. Nice transition from inside to outside spaces. A large deck to take advantage of beautiful weather, a front porch for enjoying evening breezes and summer nights. A perfect home for entertaining family or guests. A place for everything, and everything in its place.
| Total Rooms | 12 | Bedrooms | 4 |
| Full Bath | 3 | Half Bath | 1 |
| # of Stories | Lot Dimensions | 75 | |
| Year Build | 2016 | # Units | |
| Lot Size | 6001-10000 SqFt | Tax Year | 2025 |
| Tax | 10346.00 | Area | West Cape May |
| SQFT | 2182 | ||
| Exterior | Hardie Board | OutsideFeatures | Deck, Porch, Storage Building, Cable TV, Outside Shower |
| ParkingGarage | 2 Car, Stone Driveway | OtherRooms | Living Room, Dining Room, Kitchen, Laundry/Utility Room, 1st Floor Primary Bedroom |
| InteriorFeatures | Smoke/Fire Alarm, Walk in Closet, Laminate Flooring, Tile Flooring | AppliancesIncluded | Range, Oven, Dishwasher, Disposal, Smoke/Fire Detector |
| AlsoIncluded | Drapes, Shades, Blinds, Window Treatments | Basement | Crawl Space, Outside Entrance |
| Heating | Gas Natural, Forced Air, Multi-Zoned | Cooling | Central Air Condition, Multi Zoned |
| HotWater | Gas- Natural | Water | City |
| Sewer | City |
Listing Courtesy of Coldwell Banker Sol Needles Real Estate.