Wildwood, New Jersey
UNDER CONTRACT
| Total Rooms | 11 | Bedrooms | 4 |
| Full Bath | 3 | Half Bath | 4 |
| # of Stories | Three | Lot Dimensions | |
| Year Build | 2026 | # Units | |
| Lot Size | Tax Year | 2025 | |
| Tax | 3435.00 | Area | Wildwood |
| SQFT | |||
| UnitFeatures | Kitchen Island | ParkingGarage | Garage |
| OtherRooms | Living Room, Kitchen, Laundry/Utility Room | AppliancesIncluded | Range, Oven, Dishwasher, Stainless Steel Appliance |
| Heating | Gas Natural, Forced Air | Cooling | Central Air, Gas |
| HotWater | Gas | Water | Public |
| Sewer | Public |
Listing Courtesy of OVATION REALTY.