Sea Isle City, New Jersey West Unit
| Total Rooms | 10 | Bedrooms | 5 |
| Full Bath | 4 | Half Bath | 1 |
| # of Stories | Three | Lot Dimensions | |
| Year Build | 2015 | # Units | |
| Lot Size | Tax Year | 2025 | |
| Tax | 8889.00 | Area | Sea Isle City |
| SQFT | 2260 | ||
| UnitFeatures | Fireplace, Hardwood Floors, Cathedral Ceiling, Foyer | ParkingGarage | Garage, Concrete Driveway |
| OtherRooms | Living Room, Recreation/Family, Eat In Kitchen | AppliancesIncluded | Range, Oven, Microwave Oven, Refrigerator, Washer, Dryer, Dishwasher |
| AlsoIncluded | Blinds, Furniture | Heating | Gas Natural, Forced Air |
| Cooling | Central Air, Multi Zoned | HotWater | Gas |
| Water | City | Sewer | City |
Listing Courtesy of COMPASS RE - Sic.